Your position : Home > Products > Energy-saved ballast  
 
Ballasts for Energy-Saving Lamps
Ballasts for Fluorescence Lamps
High pressure ballast
Transformer
Capacitor

Tel : 0576-86402688
Fax : 0576-86402689
E-mail : info@cndapu.com
http://www.cndapu.com

DP508


 
Type Lamp BALLAST
DP1-15.13-1 Wattage(W)) Current(A) V/Hz Inductive(¦Ë) Dimensions size(mm) Weight(kg) Temp
(¡÷t/¡÷tan)
Parallel
Cappacitor
¡À10%250v
Quantity carton pcs. Packaging meas(mm)
L L1 H P
L4/6/8.508 1¡Á4 0.153 230/50 0.25 95/85 85/75 41 28 0.35 60/90 2.0 60 225¡Á205¡Á185
1¡Á6 0.160 0.30 95/85 85/75 41 28
1¡Á8 0.175 0.33 95/85 85/75 41 28
L7/9/11.508 1¡Á5 0.180 230/50 0.28 95/85 85/75 41 28 30.5 60/125 2.0 60 225¡Á205¡Á185
1¡Á7 0.180 0.30 95/85 85/75 41 28
1¡Á9 0.170 0.33 95/85 85/75 41 28
1¡Á11 0.155 0.44 95/85 85/75 41 28
L13.508 1¡Á10 0.190 230/50 0.35 95/85 85/75 41 28 0.35 60/125 2.0 60 225¡Á205¡Á185
1¡Á13 0.165 0.45 95/85 85/75 41 28
2¡Á5 0.180 0.40 95/85 85/75 41 28
2¡Á6 0.160 0.40 95/85 85/75 41 28
2¡Á7 0.180 0.45 95/85 85/75 41 28
2¡Á7 0.160 0.55 95/85 85/75 41 28
L18.508 1¡Á18 0.220 230/50 0.50 95/85 85/75 41 28 0.35 55/75 2.0 60 225¡Á205¡Á185


 
 
Copyright  ©  2005-2006 Dapu Electrical Equipment Group Co.,Ltd.     Web Design & Optimize : zowee.cn